Please check the availability of your chosen dates and complete the booking form below to enquire
further.
| Week commencing | Detail | Rate |
|---|---|---|
| 03-Jan-26 | off peak | £550 |
| 10-Jan-26 | off peak | £550 |
| 17-Jan-26 | off peak | £550 |
| 24-Jan-26 | off peak | £550 |
| 31-Jan-26 | off peak | £550 |
| 07-Feb-26 | off peak | £550 |
| 14-Feb-26 | Half term | £750 |
| 21-Feb-26 | off peak | £550 |
| 28-Feb-26 | off peak | £550 |
| 07-Mar-26 | off peak | £550 |
| 14-Mar-26 | off peak | £550 |
| 21-Mar-26 | off peak | £550 |
| 28-Mar-26 | off peak | £550 |
| 04-Apr-26 | Easter | £850 |
| 11-Apr-26 | Easter | £850 |
| 18-Apr-26 | off peak | £550 |
| 25-Apr-26 | off peak | £550 |
| 02-May-26 | off peak | £550 |
| 09-May-26 | off peak | £550 |
| 16-May-26 | off peak | £550 |
| 23-May-26 | Half term | £850 |
| 30-May-26 | off peak | £550 |
| 06-Jun-26 | off peak | £550 |
| 13-Jun-26 | off peak | £550 |
| 20-Jun-26 | off peak | £550 |
| 27-Jun-26 | mid peak | £750 |
| 04-Jul-26 | mid peak | £750 |
| 11-Jul-26 | mid peak | £750 |
| 18-Jul-26 | Summer hols | £1,050 |
| 25-Jul-26 | Summer hols | £1,050 |
| 01-Aug-26 | Booked | £1,050 |
| 08-Aug-26 | Booked | £1,050 |
| 15-Aug-26 | Summer hols | £1,050 |
| 22-Aug-26 | Summer hols | £1,050 |
| 29-Aug-26 | mid peak | £750 |
| 05-Sep-26 | mid peak | £750 |
| 12-Sep-26 | off peak | £550 |
| 19-Sep-26 | off peak | £550 |
| 26-Sep-26 | off peak | £550 |
| 03-Oct-26 | off peak | £550 |
| 10-Oct-26 | off peak | £550 |
| 17-Oct-26 | off peak | £550 |
| 24-Oct-26 | Half term | £750 |
| 31-Oct-26 | off peak | £550 |
| 07-Nov-26 | off peak | £550 |
| 14-Nov-26 | off peak | £550 |
| 21-Nov-26 | off peak | £550 |
| 28-Nov-26 | off peak | £550 |
| 05-Dec-26 | off peak | £550 |
| 12-Dec-26 | off peak | £550 |
| 19-Dec-26 | Christmas | £750 |
| 26-Dec-26 | New Year | £750 |
| 02-Jan-27 | off peak | £550 |
| 09-Jan-27 | off peak | £550 |
| 16-Jan-27 | off peak | £550 |
| 23-Jan-27 | off peak | £550 |
| 30-Jan-27 | off peak | £550 |
| 06-Feb-27 | off peak | £550 |
| 13-Feb-27 | Half term | £750 |
| 20-Feb-27 | off peak | £550 |
| 27-Feb-27 | off peak | £550 |
| 06-Mar-27 | off peak | £550 |
| 13-Mar-27 | off peak | £550 |
| 20-Mar-27 | off peak | £550 |
| 27-Mar-27 | Easter | £850 |
| 03-Apr-27 | Easter | £850 |
| 10-Apr-27 | Easter | £850 |
| 17-Apr-27 | off peak | £550 |
| 24-Apr-27 | off peak | £550 |
| 01-May-27 | off peak | £550 |
| 08-May-27 | off peak | £550 |
| 15-May-27 | off peak | £550 |
| 22-May-27 | off peak | £550 |
| 29-May-27 | Half term | £850 |
| 05-Jun-27 | off peak | £550 |
| 12-Jun-27 | off peak | £550 |
| 19-Jun-27 | off peak | £550 |
| 26-Jun-27 | off peak | £550 |
| 03-Jul-27 | mid peak | £750 |
| 10-Jul-27 | mid peak | £750 |
| 17-Jul-27 | mid peak | £750 |
| 24-Jul-27 | Summer hols | £1,050 |
| 31-Jul-27 | Summer hols | £1,050 |
| 07-Aug-27 | Summer hols | £1,050 |
| 14-Aug-27 | Summer hols | £1,050 |
| 21-Aug-27 | Summer hols | £1,050 |
| 28-Aug-27 | Summer hols | £1,050 |
| 04-Sep-27 | mid peak | £750 |
| 11-Sep-27 | mid peak | £750 |
| 18-Sep-27 | off peak | £550 |
| 25-Sep-27 | off peak | £550 |
| 02-Oct-27 | off peak | £550 |
Chateau St Merryn
64 Parc Trenance,
St Merryn Holiday Park, PL28 8QA
Google Maps link
Useful Information