Please check the availability of your chosen dates and complete the booking form below to enquire
further.
| Week commencing | Detail | Rate |
|---|---|---|
| 04 April 2026 | Booked | £850 |
| 11 April 2026 | Easter | £850 |
| 18 April 2026 | off peak | £550 |
| 25 April 2026 | off peak | £550 |
| 02 May 2026 | off peak | £550 |
| 09 May 2026 | off peak | £550 |
| 16 May 2026 | off peak | £550 |
| 23 May 2026 | Half term | £850 |
| 30 May 2026 | off peak | £550 |
| 06 June 2026 | Booked | £550 |
| 13 June 2026 | off peak | £550 |
| 20 June 2026 | off peak | £550 |
| 27 June 2026 | mid peak | £750 |
| 04 July 2026 | mid peak | £750 |
| 11 July 2026 | mid peak | £750 |
| 18 July 2026 | Booked | £1,050 |
| 25 July 2026 | Booked | £1,050 |
| 01 August 2026 | Booked | £1,050 |
| 08 August 2026 | Booked | £1,050 |
| 15 August 2026 | Booked | £1,050 |
| 22 August 2026 | Summer hols | £1,050 |
| 29 August 2026 | mid peak | £750 |
| 05 September 2026 | mid peak | £750 |
| 12 September 2026 | off peak | £550 |
| 19 September 2026 | off peak | £550 |
| 26 September 2026 | off peak | £550 |
| 03 October 2026 | off peak | £550 |
| 10 October 2026 | off peak | £550 |
| 17 October 2026 | off peak | £550 |
| 24 October 2026 | Half term | £750 |
| 31 October 2026 | off peak | £550 |
| 07 November 2026 | off peak | £550 |
| 14 November 2026 | off peak | £550 |
| 21 November 2026 | off peak | £550 |
| 28 November 2026 | off peak | £550 |
| 05 December 2026 | off peak | £550 |
| 12 December 2026 | off peak | £550 |
| 19 December 2026 | Christmas | £750 |
| 26 December 2026 | New Year | £750 |
| 02 January 2027 | off peak | £550 |
| 09 January 2027 | off peak | £550 |
| 16 January 2027 | off peak | £550 |
| 23 January 2027 | off peak | £550 |
| 30 January 2027 | off peak | £550 |
| 06 February 2027 | off peak | £550 |
| 13 February 2027 | Half term | £750 |
| 20 February 2027 | off peak | £550 |
| 27 February 2027 | off peak | £550 |
| 06 March 2027 | off peak | £550 |
| 13 March 2027 | off peak | £550 |
| 20 March 2027 | off peak | £550 |
| 27 March 2027 | Easter | £850 |
| 03 April 2027 | Easter | £850 |
| 10 April 2027 | Easter | £850 |
| 17 April 2027 | off peak | £550 |
| 24 April 2027 | off peak | £550 |
| 01 May 2027 | off peak | £550 |
| 08 May 2027 | off peak | £550 |
| 15 May 2027 | off peak | £550 |
| 22 May 2027 | off peak | £550 |
| 29 May 2027 | Half term | £850 |
| 05 June 2027 | off peak | £550 |
| 12 June 2027 | off peak | £550 |
| 19 June 2027 | off peak | £550 |
| 26 June 2027 | off peak | £550 |
| 03 July 2027 | mid peak | £750 |
| 10 July 2027 | mid peak | £750 |
| 17 July 2027 | mid peak | £750 |
| 24 July 2027 | Summer hols | £1,050 |
| 31 July 2027 | Summer hols | £1,050 |
| 07 August 2027 | Summer hols | £1,050 |
| 14 August 2027 | Summer hols | £1,050 |
| 21 August 2027 | Summer hols | £1,050 |
| 28 August 2027 | Summer hols | £1,050 |
| 04 September 2027 | mid peak | £750 |
| 11 September 2027 | mid peak | £750 |
| 18 September 2027 | off peak | £550 |
| 25 September 2027 | off peak | £550 |
| 02 October 2027 | off peak | £550 |
Chateau St Merryn
64 Parc Trenance,
St Merryn Holiday Park, PL28 8QA
Google Maps link
Useful Information